Guillotine Leagues Waiver Wire
Explore Available Players
| Player | Wk 4 Proj | RoS Proj | Rostered | Start | Pos Rank | BYE | Matchup | Suggested Bid | Chopped | Safety | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() JahmyrGibbs RBDET | 100% | 95% | 6 | |||||||||
![]() Ja'MarrChase WRCIN | 100% | 89% | 6 | |||||||||
![]() JaxonSmith-Njigba WRSEA | 100% | 95% | 11 | |||||||||
![]() Amon-RaSt. Brown WRDET | 100% | 100% | 6 | |||||||||
![]() CeeDeeLamb WRDAL | 100% | 5% | 14 |





