Utilization Report - Team Styles
| Rank | Team | Points PG | Plays PG Reg | Plays Per Minute | Dropbacks | DBOE | Shift-Motion | PA |
|---|---|---|---|---|---|---|---|---|
| 1 | 33.7 | 61.3 | 2.1 | 55% | -2% | 58% | 42% | |
| 2 | 32.7 | 54.3 | 1.9 | 55% | 1% | 54% | 28% | |
| 3 | 31.0 | 63.0 | 2.1 | 64% | -1% | 58% | 36% | |
| 4 | 31.0 | 70.0 | 2.1 | 57% | -3% | 44% | 28% | |
| 5 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 6 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 7 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 8 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 9 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 10 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 11 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 12 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 13 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 14 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 15 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 16 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 17 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 18 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 19 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 20 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 21 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 22 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 23 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 24 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 25 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 26 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 27 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 28 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 29 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 30 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 31 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 32 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? |
